



Blood Donation Chart - 2023
| Sr. No. | Date | Name of Institute | Units of Blood |
| 1. | 5th January | VVMLG PG College, Ghaziabad | 216 |
| 2. | 29th March | JMIETI, Radaur | 377 |
| 3. | 31st March | TIMT, Yamuna Nagar | 230 |
| 4. | 4th September | Seth Jai Parkash Polytechnic, Damla | 272 |
| 5. | 5th September | M.L.N. College, Yamuna Nagar | 224 |
| 6. | 6th September | M.L.N. College, Radaur | 137 |
| 7. | 6th September | Mukand Lal Public School, Yamuna Nagar | 174 |
| 8. | 29th October | M.L.N. Sr. Sec. School, Yamuna Nagar | 64 |
| 9. | 19th November | JMIT, Radaur | 719 |
| Last Year (2022): 2396 | Total | 2413 | |
© Copyright 2020 | Mukand.org
Designed & Developed by : iNet Business Hub